<rss version="2.0">
					<channel>
						<title>Construction Careers Search Results</title>
						<link>https://careers.agc.org</link>
						<description>Latest Construction Careers Jobs</description>
						<pubDate>Thu, 20 May 2021 08:49:13 Z</pubDate>
						
							<item>							
								
									<link>https://careers.agc.org/jobs/rss/14858481/manager-of-inclusive-construction-office-of-operations-and-technology-transfer-52021</link>
								
								<title>Manager of Inclusive Construction - Office of Operations and Technology Transfer - 52021 | Washington University in St. Louis</title>								
								<guid isPermaLink="true">https://careers.agc.org/jobs/rss/14858481/manager-of-inclusive-construction-office-of-operations-and-technology-transfer-52021</guid>
								<description>St. Louis, Missouri,  EOE Statement: Washington University is an Equal Opportunity Employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, age, sex, sexual orientation, gender identity or expression, national origin, genetic information, disability, or protected veteran status. Job Type/Schedule: This position is full-time and works approximately 37.5 hours per week.&#xa0;&#xa0; Department Name/Job Location: This position is in the Office of Operations and Technology Transfer.&#xa0;&#xa0; Essential Functions: POSITION SUMMARY: Connect diverse companies to opportunities at Washington University, support the contractors with orientation, change orders, streamlining payments and ensure success through project completion and train University staff on inclusive construction practices. PRIMARY DUTIES AND RESPONSIBILITIES: Manage the connection touchpoints for all of Washington University in St. Louis, including the Danforth &#38; WUSM Campuses, Resource Management and WU Real Estate on projects from inception through planning, to formal RFP and general bid document development, bidding and procurement, funding, award, construction and closeout to ensure diverse companies have opportunities with the University. Develop systems to connect diverse companies to opportunities at the University, specifically: Danforth Facilities Planning and Management a.?????? Capital Projects and Records b.?????? Facilities Engineering and Maintenance WUSM Operations and Facilities Management a.?????? Capital Projects and Physical Planning b.?????? Facilities Engineering and Maintenance WU Real Estate a.?????? Quadrangle Housing Project Management b.?????? Maintenance WU Resource Management a.?????? Contractor Prequalification b.?????? Procurement   Foster relationships between university staff and diverse companies to increase opportunities and support successful project completion. Identify / develop other construction related programs to provide increased opportunities for diverse enterprises to work with the university. Create and manage interactive database for promotion of diverse companies to university staff. Train university staff on inclusive construction practices. Perform other duties as assigned. Required Qualifications: Bachelor&#8217;s degree in engineering, construction management or related field and a minimum of five years of experience in construction management. Preferred Qualifications: 7-10 years of experience in construction management.&#xa0; &#xa0; &#xa0; &#xa0; &#xa0; &#xa0; &#xa0;&#xa0; Passionate about diversity, equity and inclusion. Strong internal teammate, transparent in all aspects of work, systemic, ability to advocate for others, analytical with strong training and negotiation skills. Salary Range: The hiring range for this position is $60,801 - $79,092 annually. Pre-Employment Screening: All external candidates receiving an offer for employment will be required to submit to pre-employment screening for this position. Current employees applying for a new position within the university may be subject to this requirement. The screenings will include a criminal background check and, as applicable for the position, other background checks, drug screen, employment and education or licensure/certification verification, physical examination, certain vaccinations and/or governmental registry checks. All offers are contingent upon successful completion of required screening. Benefits: This position is eligible for full-time benefits.&#xa0; Please click the following link to view a summary of benefits:&#xa0;&#xa0; https://wustl.box.com/s/8wkhs25yssf0775x9d6nd6vqa7obpth7 . Internal Applicant Instruction: Please attach a copy of your most current signed performance evaluation (completed within the last 18 months) to your online account.&#xa0; If you have not received a performance evaluation, you may provide two current signed letters of recommendation (written within the last 18 months), preferably to include one letter from either a current or recent former supervisor.&#xa0; To attach these documents, go to:&#xa0; My Career Tools, Add Attachment, Attachment Type &#8211; Performance Reviews or Letters of Recommendation.</description>
								<pubDate>Thu, 20 May 2021 15:55:53 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.agc.org/jobs/rss/14828624/second-shift-supervisor-wentworth-institute-of-technology</link>
								
								<title>Second Shift Supervisor - Wentworth Institute of Technology | 37742</title>								
								<guid isPermaLink="true">https://careers.agc.org/jobs/rss/14828624/second-shift-supervisor-wentworth-institute-of-technology</guid>
								<description>Boston, Massachusetts,  The Second Shift Supervisor is responsible for leading and managing all activities assigned to the Second Shift employees. This includes completing assigned work orders, responding to student and faculty requests, and responding to any emergencies that occur during the afternoon shift. Other responsibilities include addressing personnel issues, enforcing work rules, ensuring a safe environment throughout campus, writing a nightly report of key events, and placing work orders into School Dude.Required Qualifications:- High School Diploma or GED- 3 to 5 years of supervisory experience. 8 or more years in facilities, project or construction management.</description>
								<pubDate>Thu, 20 May 2021 09:45:44 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.agc.org/jobs/rss/14833584/senior-construction-manager</link>
								
								<title>Senior Construction Manager | San Jos&#xe9; State University</title>								
								<guid isPermaLink="true">https://careers.agc.org/jobs/rss/14833584/senior-construction-manager</guid>
								<description>San Jose, California,  Job no: 499691 Work type: Management (MPP) Location: San Jos&#xe9; Categories: MPP, Administrative, At-Will, Full Time Job Summary:&#xa0; The Senior Construction Manager is responsible for all efforts associated with successfully managing multiple University development and construction projects. This includes all aspects of project management during the development, planning, design, construction, and closeout phases of the project life cycle. This senior level position is required to collaboratively interface with variety of campus stakeholders including senior administrators, staff, faculty, students, colleagues from the CSU Chancellor&#8217;s Office, agencies having jurisdiction including those at the Federal, State, and local level, and various professional consultants, contractors, and vendors. 
 To apply, please visit:&#xa0; https://jobs.sjsu.edu/en-us/job/499691/senior-construction-manager?1ApplicationSubSourceID=11266 
 Equal Employment Statement: 
 SJSU is an Equal Opportunity Affirmative Action employer. We consider qualified applicants for employment without regard to race, color, religion, national origin, age, gender, gender identity/expression, sexual orientation, genetic information, medical condition, marital status, veteran status, or disability. 
 It is the policy of SJSU to provide reasonable accommodations for applicants with disabilities who self disclose.</description>
								<pubDate>Fri, 14 May 2021 11:06:22 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.agc.org/jobs/rss/14809444/second-shift-supervisor-wentworth-institute-of-technology</link>
								
								<title>Second Shift Supervisor - Wentworth Institute of Technology | Colleges of the Fenway</title>								
								<guid isPermaLink="true">https://careers.agc.org/jobs/rss/14809444/second-shift-supervisor-wentworth-institute-of-technology</guid>
								<description>Boston, Massachusetts,  The Second Shift Supervisor is responsible for leading and managing all activities assigned to the Second Shift employees. This includes completing assigned work orders, responding to student and faculty requests, and responding to any emergencies that occur during the afternoon shift. Other responsibilities include addressing personnel issues, enforcing work rules, ensuring a safe environment throughout campus, writing a nightly report of key events, and placing work orders into School Dude. Required Qualifications: 
 
 High School Diploma or GED 
 3 - 5 years of supervisory experience. 8 or more years in facilities, project or construction management. 
 
 Wentworth is an AA/EEO employer. Women and underrepresented groups are encouraged to apply.&#xa0; 
 To apply, please click on the following link:  https://jobs.wit.edu/postings/5329</description>
								<pubDate>Wed, 12 May 2021 14:51:17 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.agc.org/jobs/rss/14802939/facility-coordinator</link>
								
								<title>Facility Coordinator | New York University</title>								
								<guid isPermaLink="true">https://careers.agc.org/jobs/rss/14802939/facility-coordinator</guid>
								<description>New York, New York,  Facility Coordinator US-NY-New York Job ID:  2021-7655 Type:  Capital Projects and Facilities (WS2548) # of Openings:  1 Category:  Campus/Auxilary/Transportation, Facilities, Public Safety New York University Overview Under direction of the Director and/or Assistant Director of Facilities, act as coordinator, liaison, and advisor for facility maintenance issues, as well as renovation and construction projects. Coordinate and maintain all facilities related issues in a multi-building portfolio, while achieving Facilities and Construction Management&#39;s (F&#38;CM) vision, values, and mission. Facilitate and address building issues with senior management. This position will have the responsibility to have general understanding of the building&#39;s infrastructure and systems, and have the ability to articulate and implement a concise plan of action to senior management when building issues and concerns are raised. Responsibilities Required Education: Bachelor&#39;s Degree. Preferred Education: N/A Required Experience: A high level of professionalism, integrity, and excellent work ethic. Three-to-five years of experience in a facilities service related position. Preferred Experience: Experience in healthcare facilities maintenance preferred. Required Skills, Knowledge and Abilities: Strong written and oral communication skills. Ability to stay organized in a fast-paced higher education environment. Work with various technologies, which include, but is not limited to smart phones, tablets and computers. Proficient with Microsoft Office. Knowledge of OSHA and ADA requirements, state and local building codes, fire codes, NEC, and supervisory principles and practices. Skilled in interpreting and applying blueprints, specifications, and technical manuals. Ability to work independently, and display good interpersonal skills with all levels of staff. Work in a consensus driven collaborative manner, initiate and follow through on assignments, and inspect or performing quality control for projects. Preferred Skills, Knowledge and Abilities: N/A Qualifications NYU aims to be among the greenest urban campuses in the country and carbon neutral by 2040. Learn more at nyu.edu/nyugreen.     EOE/AA/Minorities/Females/Vet/Disabled/Sexual Orientation/Gender Identity PI136322569</description>
								<pubDate>Thu, 20 May 2021 11:42:28 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.agc.org/jobs/rss/14747216/assistant-property-manager</link>
								
								<title>Assistant Property Manager | Harvard University Campus Services</title>								
								<guid isPermaLink="true">https://careers.agc.org/jobs/rss/14747216/assistant-property-manager</guid>
								<description>USA - MA - Cambridge,  The Assistant Property Manager (APM) reports to an Assistant Director of Operations or to a Property Manager (PM) and works as part of a Property Management Team with the Harvard Real Estate (HRE) Operations Group. The APM plays a key role in the operation of a diverse portfolio of buildings within the greater HRE portfolio.  The HRES portfolio consists of 3.3 million square feet located in Allston and Cambridge, MA.  Essential tasks of the APM include overseeing core aspects of day-to-day property management.  They will manage select vendor service providers throughout their assigned portfolio.  The APM provides exceptional service as the lead point of contact for tenant communications and lease administration in a fast-paced property management organization.   Personnel Management    Provides day to day direction to the HRE Property Administrator (PA) and Property Operation Assistants (POA) or contracted maintenance vendor in addressing the needs of the tenants and their assigned properties.      Participates in interviewing process for PAs and POAs.     Operational:    Project management of assigned operating projects (budgets under $100K) and tenant renovation projects.    Manages terms and conditions of assigned commercial leases, with support from HRE Commercial Leasing team. This includes, but is not limited to supporting proper notification requirements HRE is required to make to the tenants, ensuring that the financial obligations of the tenant are met, supporting our financial management team in calculating common area maintenance charge-backs, etc.    Conducts regular property inspections to identify issues and support appropriate curb appeal and tenant satisfaction. Develop and implement plans to resolve identified issues.     Follows up on work orders with tenants and/or service providers as necessary; reviews work order reports monthly with PM, Chief Engineer, and Asst. Director of Operations.     One of multiple team members who receive tenants calls and enters work orders into the Building Engines work order system; follows up on work orders with tenants and/or service providers as necessary.      Coordinates with maintenance, security, cleaners, etc. to complete actions items; orders and maintains building supply inventory; acts as primary contact and coordinator for vending machines, building access system, etc.; implements building-wide recycling and composting programs as appropriate.     Collects, analyzes and reports operational metrics monthly, quarterly and annually.    Provides property management coverage for other members of the HRE Property Management Team to support a unified team approach to management.     Works as part of the team to recommend and implement changes to improve cost-effectiveness and service quality.    Implements sustainability initiatives throughout the portfolio.     Vendor management:    Serves as primary contact for and communicates regularly with service providers, including building trades professionals, maintenance professionals, security personnel, contractors, etc.     Manages a full range of vendors with various contract sizes, including HVAC, electrical, plumbing, security, and janitorial, etc.; Ensures vendor adherence to service contracts, Harvard standards referenced in the contracts and the full completion of property repairs or requests.     Holds vendors accountable if vendor is not fulfilling terms of the contract.     Meets service providers for bidding/ job scope reviews; contacts and dispatches service providers when a call goes beyond POA capacity.   Customer Service:    Serves as a primary point of contact for tenant/occupants. Ensures effective tenant/occupant communication.     Responsible for coordination of all safety training and emergency evacuation drills with the University&#39;s Environmental Health &#38; Safety (EH&#38;S) Department.     Manage building-related special events and projects as assigned.   Financial &#38; Administrative:    Supports the development of operating and capital budgets by gathering and documenting relevant information; reviews/analyzes expenses, provides information for forecasts, and actively assists with effective cost management.     Assist in the processing of invoices and reimbursements via University invoice approval process (HComm) maintains back-up for University procurement systems (P-Cards, AP); ensures that expenses have received appropriate approval; coordinates with Financial Services, AP and others as needed.    Follows up on rental delinquencies via telephone and correspondence, as directed.     Responds to general inquiries from tenants, service providers, community members, etc.    Participate in a range of professional development opportunities.    Performs other job-related duties as assigned. Salary Grade: 056 Union: 55 - Hvd Union Cler &#38; Tech Workers This position requires a minimum of three years&#39; real estate experience, with a minimum of one of these years in property or asset management.  In addition, a bachelor&#39;s or master&#39;s degree in facilities management, facilities engineering, project management, construction management or related field may be considered in lieu of experience.      Must be able to provide excellent customer service, work effectively with diverse people, handle confidential or sensitive information appropriately, manage multiple tasks and work well under pressure, manage time and tasks effectively without close supervision, enjoy solving problems, and communicate clearly orally and in writing.  Knowledge of Microsoft Office and ability to learn other business software programs is required. Harvard experience and sense of humor helpful.  Bachelors degree preferred.  IREM&#xa9; Certified Property Manager (CPM) or equivalent certification preferred.   ** Note:  Some responsibilities may shift depending as the needs of HRE change EQUAL OPPORTUNITY EMPLOYER: We are an equal opportunity employer and all qualified applicants will receive consideration for employment without regard to race, color, religion, sex, national origin, disability status, protected veteran status, or any other characteristic protected by law.</description>
								<pubDate>Thu, 20 May 2021 09:48:01 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.agc.org/jobs/rss/14658918/maintenance-services-manager</link>
								
								<title>Maintenance Services Manager | Gustavus Adolphus College</title>								
								<guid isPermaLink="true">https://careers.agc.org/jobs/rss/14658918/maintenance-services-manager</guid>
								<description>Saint Peter, Minnesota,  Maintenance Services Manager Facilities Description   Gustavus Adolphus College is one of the nation&#39;s leading private liberal arts colleges serving over 2,200 students. The College aspires to be a community of persons from diverse backgrounds who respect and affirm the dignity of all people. Known for its strong science, writing, music, athletics, study-away, and service-learning programs, Gustavus is located on a scenic 340-acre hill in St. Peter, Minnesota only one hour southwest of Minneapolis/St. Paul, MN. Under the direction of the Director of Physical Plant, this position will manage the maintenance of the campus buildings, related systems and equipment, utility generation/distribution and campus utility infrastructure, with a focus on customer service. The manager develops, plans, organizes, coordinates, and administers a maintenance program with multiple maintenance activities and projects to establish proper policies and procedures. This position oversees and coordinates the work of the building trade&#39;s personnel and is the primary liaison between trades staff and campus customers to ensure continuity and quality of service, while providing in-depth maintenance services. As a key member of the Physical Plant leadership team, the manager oversees the management of critical infrastructure projects.   *This is a full-time, 12 month, exempt (salaried) position* Duties and Responsibilities:   Oversees the daily maintenance, long-term planning, and outlook for campus buildings and related systems, equipment, and infrastructure.   Ensures that maintenance work is performed safely, properly, within budget, and completed in a timely manner.   Provides leadership and oversight to the Maintenance Services shops personnel (plumbers, electricians, carpenters, painter and heating plant) related to safety, leave, performance, budgets, etc   Provides leadership and oversight to the Project Manager, performance, budgets etc.    Collaborate with the Director of Risk Management and safety to ensure the department complies and maintains documentation with existing regulatory requirements including OSHA, DEP, EPA, NFPA, and ADA, state, federal, and local.   Recommends short and long-term changes or updates in buildings, equipment, and/or systems for improved efficiency or operation.   Utilizes engineering principles and experience to develop a comprehensive maintenance plan, predicting planning maintenance, and renewal of buildings and systems.   Ensures that building and utility systems data, including plans and Facilities Condition Assessment data, are updated accurately.   Responds to customer concerns and ensures requests are adequately addressed, within a timely manner.   Collaborates with other Physical Plant personnel and campus constituencies to identify problems and develops viable solutions. Serves as an integral member of project teams and Physical Plant team.   Provides project oversight for critical infrastructure and maintenance projects including planning, estimating, design review, bidding, and construction.   Manages and oversees work performed by consultants and maintenance contractors responsible for, but not limited to, elevators, fire sprinklers, and fire alarm systems.   Develops, implements, and manages policies and procedures regarding maintenance and departmental activities.    Represent the department with impeccable customer focus.   Performs additional duties as assigned.     Prerequisites   Minimum Qualifications:   Five plus years of experience in Facilities Maintenance leadership within a multiple building setting.   Thorough knowledge of building management systems, corrective maintenance, safety codes, and personnel management practices.   Ability to develop preventative maintenance plans, related to technical problems of building systems and construction.   Working knowledge of operational and capital budgeting practices. Ability to perform business math, analyzes budgetary data, and makes accurate projections.   Expertise in data management programs, use of internet for research, *Must be proficient in CAD (AutoCAD) and Microsoft Programs (Excel, Word, Power Point, etc.).   Thorough knowledge of management methods, procedures, and practices.     Working Environment :     Exposure to outside weather conditions year-round.   On-call availability throughout the year  24 hour service   Ability to work beyond the normal workday at various times throughout the year.    Normal amount of physical effort needed to perform tasks including intermittent lifting of 50 pounds or less, pushing and pulling, shoveling, standing, stretching, bending, and stooping.   Working with hazardous materials.     Application Procedures:  To apply for this position, please continue the process on our website,  www.gustavus.edu/humanresources/employment  to complete the online application. A complete application will include the following attachments.  Incomplete applications will not be reviewed by the search committee.    Online Application   Resume   Contact information for three (3) references      Gustavus Adolphus College does not discriminate on the basis of race, color, national origin, ancestry, sex, disability, religion, age, sexual orientation, gender identity, or veteran status in its education or employment programs or activities.  Click on the following  link  to learn more about Gustavus&#39;s campus-wide commitment to diversity, equity, and inclusion. Posted on: 4/7/2021 Contact   Travis Jordan |  tjordan@gustavus.edu  |  507-933-7574 Posted: Wed Apr 7, 2021 To apply, visit  https://gustavus.edu/employment/job/1841 Copyright 2017 Jobelephant.com Inc. All rights reserved. Posted by the FREE value-added recruitment advertising agency   jeid-7c25d0cb6a3da346bb4d336d263408d3</description>
								<pubDate>Thu, 20 May 2021 16:01:25 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.agc.org/jobs/rss/14654747/maintenance-storekeeper</link>
								
								<title>Maintenance Storekeeper | Carleton College</title>								
								<guid isPermaLink="true">https://careers.agc.org/jobs/rss/14654747/maintenance-storekeeper</guid>
								<description>Northfield, Minnesota,  This full-time (1.0 FTE) union position is responsible for the daily operations of the maintenance storeroom, while meeting the requirements of the College&#8217;s purchasing, accounting and facilities departments with respect to materials management and cost control. 
 Days/Hours :  Monday &#8211; Friday, 8:00 a.m. &#8211; 5:00 p.m. 
 Salary :  Based on contract, new hires may be subject to a 24-month progression.&#xa0; 
 &#xa0; 
 Essential Job Functions/Responsibilities : 
 
 Responsible for daily operation of the Facilities storeroom and satellite warehouse locations, including researching, ordering, purchasing, receiving/unloading and distributing parts for Maintenance, Grounds, and Custodial operations; inspecting and receiving parts and materials in a timely manner; reconcile packing lists/receipts to invoices and coding them for payment. 
 Using appropriate software to maintain optimum inventory levels; establish reorder points and quantities; responsibly purge obsolete or unused parts and scrap materials. 
 Maintain accurate perpetual inventory of Facilities storeroom and satellite warehouse locations through the use of a computerized maintenance management system; perform monthly cycle counts and annual physical inventory. 
 Communicate and collaborate with outside vendors and suppliers; assist with developing bid scope documents; solicit quotes/bids when applicable; review product samples; evaluate/recommend product options that are consistent with the College&#8217;s purchasing policies and that meet the requirements of Carleton staff. 
 Maintain and reconcile college purchasing card. 
 Complete minor repairs and/or service work on Facilities, Maintenance, Grounds and Custodial department vehicles and equipment; arrange for service when necessary. 
 Maintain an inventory of small tools and equipment that can be issued to staff for short periods of time (i.e.; small power tools, hammer drills, hand trucks, etc.); coordinate assignment and return of these controlled tools. 
 Collaborate with the Manager of Environmental Health and Safety Compliance to recycle and/or dispose of batteries, light bulbs, ballasts and other hazardous waste items on campus; facilitate ordering of safety equipment and supplies necessary for staff in Facilities departments. 
 Maintain neat, orderly and safe storeroom, warehouse and Facilities storage environments. Locations should be kept organized, entrances should be kept clear and floors should be swept on a regular basis. 
 Assist other Facilities personnel and campus constituents as directed. 
 
 Physical components of the job include but not limited to: 
 Receiving and opening packages, placing items on and/or retrieving them from a shelf, delivering materials to buildings for Custodial and/or Maintenance, meeting truck drivers at various loading docks, moving man lifts between buildings, consolidating and arranging for pickup of hazardous waste, operating a forklift or pallet jack, and organizing/cleaning the storeroom, warehouse and Facilities storage garage areas. Qualifications/Education/Experience/Skills: 
 Required: 
 
 High school diploma or GED 
 3 years of full-time experience in storeroom operations and inventory control 
 Must possess and maintain a valid, unrestricted Minnesota driver&#8217;s license 
 Possession of a current forklift operator certification, or the ability to acquire one is required 
 Possess basic computer skills (Microsoft Excel and Word, email and internet); skilled in basic shop math and use of measurement devices 
 Must be a customer service-oriented individual with good interpersonal skills, effective written and verbal communication skills, and the ability to multitask while maintaining attention to detail in a fast-paced environment with many interruptions 
 Familiarity with facilities maintenance activities, operations, and equipment; ability to identify various industrial machinery, components and materials by sight, test and/or markings 
 Knowledge of computerized maintenance management systems and/or inventory record keeping 
 Ability to pass a physical pre-work screening that tests ability to stoop, squat, kneel, push, pull, reach, balance, stand, walk, climb, carry, grasp and lift up to 100 pounds occasionally, 50 pounds frequently, and 20 pounds regularly. 
 
 Preferred: 
 
 Completion of an accredited storeroom management program and/or 3-5 years of demonstrated skills in storeroom operations, inventory control, and/or bookkeeping 
 Excellent, proven computer skills - particularly Microsoft Excel and Word, email and internet searches 
 Knowledge of purchasing and shipping practices; basic policies and laws 
 Knowledge of nomenclature for industrial parts and equipment (numbering and identification systems, nameplate information, fastener types and sizes, etc.) 
 Knowledge of service fleet maintenance; basic vehicle and equipment maintenance experience is a plus 
 
 &#xa0;</description>
								<pubDate>Wed, 07 Apr 2021 10:19:00 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.agc.org/jobs/rss/14570724/supervisor-maintenance-3-open-positions</link>
								
								<title>Supervisor, Maintenance (3 open positions) | University of Nebraska - Lincoln</title>								
								<guid isPermaLink="true">https://careers.agc.org/jobs/rss/14570724/supervisor-maintenance-3-open-positions</guid>
								<description>Lincoln, Nebraska,  Requisition Number:  S_210144 Department:  FM&#38;P Building Systems Maintenance-1004 Description of Work: This position reports to the department leadership and supervises the execution and implementation of plans, programs, and processes related to the department&#39;s mission. As a Supervisor, this position will provide team leadership to personnel performing project, maintenance, and/or regulatory functions. Supervisors will assist with the development and implementation of plans, programs, and processes related to campus maintenance, projects, and regulations with an emphasis on development, management, and shepherding processes. Assists in preparing and establishing the annual budget. Provides continuous monitoring of performance standards and group/team operating budgets. Provides recommendations to senior leadership for budget adjustments and improvements to optimize the use of allocated resources. Utilizes a project management or zone maintenance model to lead operations that optimize compliance and resource allocation. Collaborates with department leadership to develop procedures and work processes that ensure departmental compliance with current codes and regulatory guidelines. Evaluates the performance of assigned employees and recommends salary adjustments, promotions, and/or corrective action. Develops procedures and work processes to ensure the success and reliability of assigned programs. Must be available 24/7 by personal cell phone to support daily operations and respond to campus emergencies. The University of Nebraska-Lincoln seeks to attract and retain a high performing and diverse workforce in which employees&#39; differences are respected and valued to better meet the varying needs of the diverse populations we serve. The university fosters a diverse and inclusive work environment that promotes collaboration so that all individuals are able to participate and contribute to their full potential. As an EO/AA employer, qualified applicants are considered for employment without regard to race, color, ethnicity, national origin, sex, pregnancy, sexual orientation, gender identity, religion, disability, age, genetic information, veteran status, marital status, and/or political affiliation. See: http://www.unl.edu/equity/notice-nondiscrimination. Minimum Required Qualifications: Associate&#8217;s degree in Construction Management or Business Management or technical degree, or equivalent education/experience. Three years of experience and well-rounded maintenance, construction, or technical background. Experience in project management, construction management, and/or a technical degree with commensurate supervision experience. Experience leading tasks and/or projects. Experience with leading staff, distributing work assignments, employee reviews, and team development. Experience organizing and distributing workload in collaboration with other team members to increase productivity and/or efficiency in achieving success. Experience with, or training on, team development and performance management. Customer service experience also required. Leadership and project management skills. Must be able to demonstrate strong technical and/or maintenance background, exceptional organizational skills, and willingness to learn and engage in complex processes. The experience that proves the ability to prioritize a high volume of requirements. Must have excellent verbal and written communication skills. Ability to analyze and interpret information, utilize critical thinking, exercise sound judgment, and make timely decisions and recommendations. Must have a valid driver&#39;s license and meet University driver eligibility requirements Preferred Qualifications: Bachelor&#39;s degree in Construction Management, or Business Management. Five years of experience with a background in maintenance, construction, or project management is preferred or a technical degree with commensurate construction supervision experience. Experience with supervising staff; prioritizing and distributing work assignments; performance management; team development; project management activities for maintenance and/or construction. Construction Management or other management experience also preferred. Top candidates will have a well-rounded technical background, experience leading a team, and supervising personnel while having an emphasis in project facilitation. Familiarity with maintenance management processes and systems. Experience with UNL&#39;s building automation system. Familiarity with  UNL  FM&#38;P design standards and associated guidelines. Familiarity with  UNL  procurement procedures. Staff development, performance management, leadership, team building, coaching, and mentoring skills. Project Management Professional ( PMP ) certification. Posted Salary:  $64,000/yr minimum Job Type:  Full-Time</description>
								<pubDate>Thu, 20 May 2021 16:08:37 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.agc.org/jobs/rss/14518362/project-coordinator</link>
								
								<title>Project Coordinator | Mercer County Community College</title>								
								<guid isPermaLink="true">https://careers.agc.org/jobs/rss/14518362/project-coordinator</guid>
								<description>West Windsor, New Jersey,  Plans, directs, and coordinates activities of designated projects to ensure that goals and objectives of project are accomplished within prescribed time frame and funding parameters. Assists with all administrative support: submittals, typing correspondence, such and RFPs and other proposals. Sets up and maintains projects in management program, including: communications, contracts and project information, and logs. Assures all documentation requested is received from subcontractors and/or suppliers for the project. Gathers close-out documents from subcontractors and prepares closeout documents &#xa0;Bachelors Degree (BS) and/or a combination of secondary education, project management training and certifications and related work experience considered. &#xb7; Strong interpersonal and communications (both oral and written) skills. &#xb7; Must possess and maintain drivers&#8217; privileges in NJ at all times during employment. &#xb7; The selected candidate must successfully pass a background check. &#xb7; Must possess and maintain drivers&#8217; privileges in NJ at all times during employment. 
 &#xb7; Two (2) years of Project Management experience &#xb7; Experience in Building Construction, Contract Management, and/or Quality Management &#xb7; Experience in Building and Construction Management and Fire, Health and Safety Code Compliance &#xb7; Project Management Certificate or  PMP 
 While performing the duties of this Job, the employee is regularly required to use hands to finger, handle, or feel; reach with hands and arms and talk or hear. The employee is frequently required to stand; walk; sit; climb or balance; stoop, kneel, crouch, or crawl and taste or smell. The employee must regularly lift and /or move up to 10 pounds, frequently lift and/or move up to 25 pounds and occasionally lift and/or move up to 50 pounds. Specific vision abilities required by this job include close vision, distance vision, color vision, peripheral vision, depth perception and ability to adjust focus.</description>
								<pubDate>Fri, 05 Mar 2021 11:27:14 -0500</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.agc.org/jobs/rss/14404009/engineering-project-manager-capital-projects-specialty-facilities-facilities-operations-and-management-50456</link>
								
								<title>Engineering Project Manager, Capital Projects &#38; Specialty Facilities - Facilities Operations and Management - 50456 | Washington University in St. Louis</title>								
								<guid isPermaLink="true">https://careers.agc.org/jobs/rss/14404009/engineering-project-manager-capital-projects-specialty-facilities-facilities-operations-and-management-50456</guid>
